| 13.5. (St) - 23.5. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 13.5. (St) - 23.5. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 13.5. (St) - 23.5. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 13.5. (St) - 23.5. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 15.5. (Pá) - 22.5. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 15.5. (Pá) - 22.5. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 15.5. (Pá) - 22.5. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 15.5. (Pá) - 22.5. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 18.5. (Po) - 25.5. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 18.5. (Po) - 25.5. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 18.5. (Po) - 25.5. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 18.5. (Po) - 25.5. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 20.5. (St) - 30.5. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 20.5. (St) - 30.5. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 20.5. (St) - 30.5. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 20.5. (St) - 30.5. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 22.5. (Pá) - 29.5. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 22.5. (Pá) - 29.5. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 22.5. (Pá) - 29.5. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 22.5. (Pá) - 29.5. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 25.5. (Po) - 1.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 25.5. (Po) - 1.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 25.5. (Po) - 1.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 25.5. (Po) - 1.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 25.5. (Po) - 1.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 25.5. (Po) - 1.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 27.5. (St) - 5.6. (Pá) | 7 | Praha | All inclusive | | SUSPDBOV00 | 102.918 Kč |
| 27.5. (St) - 5.6. (Pá) | 7 | Praha | All inclusive | | SUPVDB0000 | 104.698 Kč |
| 27.5. (St) - 6.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 27.5. (St) - 6.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 27.5. (St) - 6.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 27.5. (St) - 6.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 27.5. (St) - 6.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 27.5. (St) - 6.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 27.5. (St) - 8.6. (Po) | 10 | Praha | All inclusive | | SUSPDBOV00 | 118.298 Kč |
| 27.5. (St) - 8.6. (Po) | 10 | Praha | All inclusive | | SUPVDB0000 | 120.838 Kč |
| 27.5. (St) - 9.6. (Út) | 11 | Praha | All inclusive | | SUPVDB0000 | 126.778 Kč |
| 27.5. (St) - 12.6. (Pá) | 14 | Praha | All inclusive | | SUPVDB0000 | 143.778 Kč |
| 29.5. (Pá) - 5.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 29.5. (Pá) - 5.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 29.5. (Pá) - 5.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 29.5. (Pá) - 5.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 29.5. (Pá) - 5.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 29.5. (Pá) - 5.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 29.5. (Pá) - 10.6. (St) | 10 | Praha | All inclusive | | SUPVDB0000 | 121.698 Kč |
| 29.5. (Pá) - 14.6. (Ne) | 14 | Praha | All inclusive | | SUPVDB0000 | 164.378 Kč |
| 30.5. (So) - 7.6. (Ne) | 7 | Praha | All inclusive | | SUSPDBOV00 | 98.058 Kč |
| 30.5. (So) - 7.6. (Ne) | 7 | Praha | All inclusive | | SUPVDB0000 | 99.838 Kč |
| 30.5. (So) - 14.6. (Ne) | 14 | Praha | All inclusive | | SUPVDB0000 | 132.318 Kč |
| 31.5. (Ne) - 8.6. (Po) | 7 | Praha | All inclusive | | SUSPDBOV00 | 98.938 Kč |
| 31.5. (Ne) - 8.6. (Po) | 7 | Praha | All inclusive | | SUPVDB0000 | 100.718 Kč |
| 31.5. (Ne) - 9.6. (Út) | 7 | Praha | All inclusive | | SUPVDB0000 | 146.618 Kč |
| 31.5. (Ne) - 12.6. (Pá) | 10 | Praha | All inclusive | | SUPVDB0000 | 230.318 Kč |
| 31.5. (Ne) - 13.6. (So) | 11 | Praha | All inclusive | | SUPVDB0000 | 170.478 Kč |
| 31.5. (Ne) - 15.6. (Po) | 14 | Praha | All inclusive | | SUPVDB0000 | 132.338 Kč |
| 31.5. (Ne) - 16.6. (Út) | 14 | Praha | All inclusive | | SUPVDB0000 | 187.598 Kč |
| 1.6. (Po) - 8.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 1.6. (Po) - 8.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 1.6. (Po) - 8.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 1.6. (Po) - 8.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 1.6. (Po) - 8.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 1.6. (Po) - 8.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 3.6. (St) - 12.6. (Pá) | 7 | Praha | All inclusive | | SUPVDB0000 | 102.698 Kč |
| 3.6. (St) - 13.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 3.6. (St) - 13.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 3.6. (St) - 13.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 3.6. (St) - 13.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 3.6. (St) - 13.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 3.6. (St) - 13.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 3.6. (St) - 15.6. (Po) | 10 | Praha | All inclusive | | SUPVDB0000 | 120.838 Kč |
| 3.6. (St) - 16.6. (Út) | 11 | Praha | All inclusive | | SUPVDB0000 | 127.238 Kč |
| 5.6. (Pá) - 12.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 5.6. (Pá) - 12.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 5.6. (Pá) - 12.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 5.6. (Pá) - 12.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 5.6. (Pá) - 12.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 5.6. (Pá) - 12.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 5.6. (Pá) - 17.6. (St) | 10 | Praha | All inclusive | | SUPVDB0000 | 129.178 Kč |
| 6.6. (So) - 14.6. (Ne) | 7 | Praha | All inclusive | | SUPVDB0000 | 96.898 Kč |
| 7.6. (Ne) - 15.6. (Po) | 7 | Praha | All inclusive | | SUPVDB0000 | 91.318 Kč |
| 7.6. (Ne) - 16.6. (Út) | 7 | Praha | All inclusive | | SUPVDB0000 | 104.338 Kč |
| 8.6. (Po) - 15.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 8.6. (Po) - 15.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 8.6. (Po) - 15.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 8.6. (Po) - 15.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 8.6. (Po) - 15.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 8.6. (Po) - 15.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 10.6. (St) - 20.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 10.6. (St) - 20.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 10.6. (St) - 20.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 10.6. (St) - 20.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 10.6. (St) - 20.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 10.6. (St) - 20.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 12.6. (Pá) - 19.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 12.6. (Pá) - 19.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 12.6. (Pá) - 19.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 12.6. (Pá) - 19.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 12.6. (Pá) - 19.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 12.6. (Pá) - 19.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 15.6. (Po) - 22.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 15.6. (Po) - 22.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 15.6. (Po) - 22.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 15.6. (Po) - 22.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 15.6. (Po) - 22.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 15.6. (Po) - 22.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 17.6. (St) - 26.6. (Pá) | 7 | Praha | All inclusive | | SUSPDBOV00 | 102.098 Kč |
| 17.6. (St) - 27.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 17.6. (St) - 27.6. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 144.380 Kč |
| 17.6. (St) - 27.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 17.6. (St) - 27.6. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 152.180 Kč |
| 17.6. (St) - 27.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 17.6. (St) - 27.6. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 157.580 Kč |
| 17.6. (St) - 29.6. (Po) | 10 | Praha | All inclusive | | SUSPDBOV00 | 119.718 Kč |
| 17.6. (St) - 30.6. (Út) | 11 | Praha | All inclusive | | SUSPDBOV00 | 124.318 Kč |
| 17.6. (St) - 3.7. (Pá) | 14 | Praha | All inclusive | | SUSPDBOV00 | 141.878 Kč |
| 19.6. (Pá) - 26.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 19.6. (Pá) - 26.6. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 19.6. (Pá) - 26.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 19.6. (Pá) - 26.6. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 19.6. (Pá) - 26.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 19.6. (Pá) - 26.6. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 19.6. (Pá) - 1.7. (St) | 10 | Praha | All inclusive | | SUSPDBOV00 | 123.878 Kč |
| 19.6. (Pá) - 5.7. (Ne) | 14 | Praha | All inclusive | | SUSPDBOV00 | 144.098 Kč |
| 20.6. (So) - 28.6. (Ne) | 7 | Praha | All inclusive | | SUSPDBOV00 | 101.298 Kč |
| 20.6. (So) - 1.7. (St) | 10 | Praha | All inclusive | | SUSPDBOV00 | 127.738 Kč |
| 20.6. (So) - 5.7. (Ne) | 14 | Praha | All inclusive | | SUSPDBOV00 | 142.078 Kč |
| 21.6. (Ne) - 29.6. (Po) | 7 | Praha | All inclusive | | SUSPDBOV00 | 97.498 Kč |
| 21.6. (Ne) - 30.6. (Út) | 7 | Praha | All inclusive | | SUSPDBOV00 | 111.018 Kč |
| 21.6. (Ne) - 30.6. (Út) | 7 | Praha | All inclusive | | SUPVDB0000 | 112.798 Kč |
| 21.6. (Ne) - 4.7. (So) | 11 | Praha | All inclusive | | SUSPDBOV00 | 143.298 Kč |
| 21.6. (Ne) - 4.7. (So) | 11 | Praha | All inclusive | | SUPVDB0000 | 146.118 Kč |
| 21.6. (Ne) - 6.7. (Po) | 14 | Praha | All inclusive | | SUSPDBOV00 | 138.738 Kč |
| 21.6. (Ne) - 7.7. (Út) | 14 | Praha | All inclusive | | SUSPDBOV00 | 143.818 Kč |
| 21.6. (Ne) - 7.7. (Út) | 14 | Praha | All inclusive | | SUPVDB0000 | 147.378 Kč |
| 22.6. (Po) - 29.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 22.6. (Po) - 29.6. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 119.840 Kč |
| 22.6. (Po) - 29.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 22.6. (Po) - 29.6. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 125.300 Kč |
| 22.6. (Po) - 29.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 22.6. (Po) - 29.6. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 129.080 Kč |
| 24.6. (St) - 3.7. (Pá) | 7 | Praha | All inclusive | | SUSPDBOV00 | 103.358 Kč |
| 24.6. (St) - 3.7. (Pá) | 7 | Praha | All inclusive | | SUPVDB0000 | 105.158 Kč |
| 24.6. (St) - 4.7. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 146.600 Kč |
| 24.6. (St) - 4.7. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 146.600 Kč |
| 24.6. (St) - 4.7. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 154.400 Kč |
| 24.6. (St) - 4.7. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 154.400 Kč |
| 24.6. (St) - 4.7. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 159.800 Kč |
| 24.6. (St) - 4.7. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 159.800 Kč |
| 24.6. (St) - 6.7. (Po) | 10 | Praha | All inclusive | | SUSPDBOV00 | 121.518 Kč |
| 24.6. (St) - 6.7. (Po) | 10 | Praha | All inclusive | | SUPVDB0000 | 124.058 Kč |
| 24.6. (St) - 7.7. (Út) | 11 | Praha | All inclusive | | SUSPDBOV00 | 127.818 Kč |
| 24.6. (St) - 7.7. (Út) | 11 | Praha | All inclusive | | SUPVDB0000 | 130.618 Kč |
| 24.6. (St) - 10.7. (Pá) | 14 | Praha | All inclusive | | SUSPDBOV00 | 153.438 Kč |
| 24.6. (St) - 10.7. (Pá) | 14 | Praha | All inclusive | | SUPVDB0000 | 157.018 Kč |
| 26.6. (Pá) - 3.7. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 121.320 Kč |
| 26.6. (Pá) - 3.7. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 121.320 Kč |
| 26.6. (Pá) - 3.7. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 126.780 Kč |
| 26.6. (Pá) - 3.7. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 126.780 Kč |
| 26.6. (Pá) - 3.7. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 130.560 Kč |
| 26.6. (Pá) - 3.7. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 130.560 Kč |
| 26.6. (Pá) - 8.7. (St) | 10 | Praha | All inclusive | | SUSPDBOV00 | 122.558 Kč |
| 26.6. (Pá) - 8.7. (St) | 10 | Praha | All inclusive | | SUPVDB0000 | 125.118 Kč |
| 26.6. (Pá) - 12.7. (Ne) | 14 | Praha | All inclusive | | SUSPDBOV00 | 155.378 Kč |
| 26.6. (Pá) - 12.7. (Ne) | 14 | Praha | All inclusive | | SUPVDB0000 | 158.938 Kč |
| 27.6. (So) - 5.7. (Ne) | 7 | Praha | All inclusive | | SUSPDBOV00 | 99.058 Kč |
| 27.6. (So) - 5.7. (Ne) | 7 | Praha | All inclusive | | SUPVDB0000 | 100.838 Kč |
| 27.6. (So) - 8.7. (St) | 10 | Praha | All inclusive | | SUSPDBOV00 | 137.878 Kč |
| 27.6. (So) - 8.7. (St) | 10 | Praha | All inclusive | | SUPVDB0000 | 140.418 Kč |
| 27.6. (So) - 12.7. (Ne) | 14 | Praha | All inclusive | | SUSPDBOV00 | 145.758 Kč |
| 27.6. (So) - 12.7. (Ne) | 14 | Praha | All inclusive | | SUPVDB0000 | 149.338 Kč |
| 28.6. (Ne) - 6.7. (Po) | 7 | Praha | All inclusive | | SUSPDBOV00 | 108.678 Kč |
| 28.6. (Ne) - 6.7. (Po) | 7 | Praha | All inclusive | | SUPVDB0000 | 110.458 Kč |
| 28.6. (Ne) - 7.7. (Út) | 7 | Praha | All inclusive | | SUSPDBOV00 | 113.578 Kč |
| 28.6. (Ne) - 7.7. (Út) | 7 | Praha | All inclusive | | SUPVDB0000 | 115.358 Kč |
| 28.6. (Ne) - 11.7. (So) | 11 | Praha | All inclusive | | SUSPDBOV00 | 143.698 Kč |
| 28.6. (Ne) - 11.7. (So) | 11 | Praha | All inclusive | | SUPVDB0000 | 146.498 Kč |
| 28.6. (Ne) - 13.7. (Po) | 14 | Praha | All inclusive | | SUSPDBOV00 | 157.738 Kč |
| 28.6. (Ne) - 13.7. (Po) | 14 | Praha | All inclusive | | SUPVDB0000 | 161.298 Kč |
| 28.6. (Ne) - 14.7. (Út) | 14 | Praha | All inclusive | | SUSPDBOV00 | 156.478 Kč |
| 28.6. (Ne) - 14.7. (Út) | 14 | Praha | All inclusive | | SUPVDB0000 | 160.038 Kč |
| 29.6. (Po) - 6.7. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 123.540 Kč |
| 29.6. (Po) - 6.7. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 123.540 Kč |
| 29.6. (Po) - 6.7. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 129.000 Kč |
| 29.6. (Po) - 6.7. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 129.000 Kč |
| 29.6. (Po) - 6.7. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 132.780 Kč |
| 29.6. (Po) - 6.7. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 132.780 Kč |
| 1.7. (St) - 10.7. (Pá) | 7 | Praha | All inclusive | | SUSPDBOV00 | 113.618 Kč |
| 1.7. (St) - 10.7. (Pá) | 7 | Praha | All inclusive | | SUPVDB0000 | 115.398 Kč |
| 1.7. (St) - 11.7. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 151.780 Kč |
| 1.7. (St) - 11.7. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 151.780 Kč |
| 1.7. (St) - 11.7. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 159.580 Kč |
| 1.7. (St) - 11.7. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 159.580 Kč |
| 1.7. (St) - 11.7. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 164.980 Kč |
| 1.7. (St) - 11.7. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 164.980 Kč |
| 1.7. (St) - 13.7. (Po) | 10 | Praha | All inclusive | | SUSPDBOV00 | 144.798 Kč |
| 1.7. (St) - 13.7. (Po) | 10 | Praha | All inclusive | | SUPVDB0000 | 147.358 Kč |
| 1.7. (St) - 14.7. (Út) | 11 | Praha | All inclusive | | SUSPDBOV00 | 130.978 Kč |
| 1.7. (St) - 14.7. (Út) | 11 | Praha | All inclusive | | SUPVDB0000 | 133.778 Kč |
| 1.7. (St) - 17.7. (Pá) | 14 | Praha | All inclusive | | SUSPDBOV00 | 150.098 Kč |
| 1.7. (St) - 17.7. (Pá) | 14 | Praha | All inclusive | | SUPVDB0000 | 153.678 Kč |
| 3.7. (Pá) - 10.7. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 125.020 Kč |
| 3.7. (Pá) - 10.7. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 125.020 Kč |
| 3.7. (Pá) - 10.7. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 130.480 Kč |
| 3.7. (Pá) - 10.7. (Pá) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 130.480 Kč |
| 3.7. (Pá) - 10.7. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 134.260 Kč |
| 3.7. (Pá) - 10.7. (Pá) | 7 | Praha | All inclusive | | Suita (Priviledge) | 134.260 Kč |
| 3.7. (Pá) - 15.7. (St) | 10 | Praha | All inclusive | | SUSPDBOV00 | 132.578 Kč |
| 3.7. (Pá) - 15.7. (St) | 10 | Praha | All inclusive | | SUPVDB0000 | 135.118 Kč |
| 3.7. (Pá) - 19.7. (Ne) | 14 | Praha | All inclusive | | SUSPDBOV00 | 175.058 Kč |
| 4.7. (So) - 12.7. (Ne) | 7 | Praha | All inclusive | | SUSPDBOV00 | 114.078 Kč |
| 4.7. (So) - 12.7. (Ne) | 7 | Praha | All inclusive | | SUPVDB0000 | 115.858 Kč |
| 4.7. (So) - 15.7. (St) | 10 | Praha | All inclusive | | SUSPDBOV00 | 137.618 Kč |
| 4.7. (So) - 15.7. (St) | 10 | Praha | All inclusive | | SUPVDB0000 | 140.158 Kč |
| 4.7. (So) - 19.7. (Ne) | 14 | Praha | All inclusive | | SUSPDBOV00 | 162.258 Kč |
| 5.7. (Ne) - 13.7. (Po) | 7 | Praha | All inclusive | | SUSPDBOV00 | 114.118 Kč |
| 5.7. (Ne) - 13.7. (Po) | 7 | Praha | All inclusive | | SUPVDB0000 | 115.898 Kč |
| 5.7. (Ne) - 14.7. (Út) | 7 | Praha | All inclusive | | SUSPDBOV00 | 114.758 Kč |
| 5.7. (Ne) - 14.7. (Út) | 7 | Praha | All inclusive | | SUPVDB0000 | 116.538 Kč |
| 5.7. (Ne) - 18.7. (So) | 11 | Praha | All inclusive | | SUSPDBOV00 | 157.878 Kč |
| 5.7. (Ne) - 20.7. (Po) | 14 | Praha | All inclusive | | SUSPDBOV00 | 162.298 Kč |
| 5.7. (Ne) - 21.7. (Út) | 14 | Praha | All inclusive | | SUSPDBOV00 | 160.698 Kč |
| 6.7. (Po) - 13.7. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 125.020 Kč |
| 6.7. (Po) - 13.7. (Po) | 7 | Praha | All inclusive | | Suita (Superior) | 125.020 Kč |
| 6.7. (Po) - 13.7. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 130.480 Kč |
| 6.7. (Po) - 13.7. (Po) | 7 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 130.480 Kč |
| 6.7. (Po) - 13.7. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 134.260 Kč |
| 6.7. (Po) - 13.7. (Po) | 7 | Praha | All inclusive | | Suita (Priviledge) | 134.260 Kč |
| 8.7. (St) - 17.7. (Pá) | 7 | Praha | All inclusive | | SUSPDBOV00 | 116.778 Kč |
| 8.7. (St) - 17.7. (Pá) | 7 | Praha | All inclusive | | SUPVDB0000 | 118.558 Kč |
| 8.7. (St) - 18.7. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 151.780 Kč |
| 8.7. (St) - 18.7. (So) | 10 | Praha | All inclusive | | Suita (Superior) | 151.780 Kč |
| 8.7. (St) - 18.7. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 159.580 Kč |
| 8.7. (St) - 18.7. (So) | 10 | Praha | All inclusive | | Suita (Family, 1 ložnice, Superior) | 159.580 Kč |
| 8.7. (St) - 18.7. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 164.980 Kč |
| 8.7. (St) - 18.7. (So) | 10 | Praha | All inclusive | | Suita (Priviledge) | 164.980 Kč |
| 8.7. (St) - 20.7. (Po) | 10 | Praha | All inclusive | | SUSPDBOV00 | 132.018 Kč |
| 8.7. (St) - 21.7. (Út) | 11 | Praha | All inclusive | | SUSPDBOV00 | 138.678 Kč |
| 8.7. (St) - 24.7. (Pá) | 14 | Praha | All inclusive | | SUSPDBOV00 | 150.098 Kč |
| 10.7. (Pá) - 17.7. (Pá) | 7 | Praha | All inclusive | | Suita (Superior) | 125.020 Kč |
